Segloravägen 26, 504 64 Borås
+46 33 22 21 80

  

KLN Freight follows Sweden's central bank's rate and the list prices of Euroshell when making our adjustments of currency and fuel.

The reading takes place on the last workday of each month.

 

The supplement will be posted on the website on the first workday of each month.

 

Current surcharges

Månad Italien Portugal Turkiet
Sept -26 58,27% 59,27% 58,26%
Aug -26 55,43% 56,43% 55,42%
July -26 53,60% 54,60% 53,59%
June -26 56,05% 57,05% 56,04%
May -26 58,46% 59,46% 58,45%
April -26 60,46% 61,46% 60,45%
March -26 (16/3- 30/3) 57,39% 58,39% 57,38%
March -26 (1/3 - 15/3) 44,47% 45,47% 44,46%
Feb -26 41,20% 42,20% 41,19%
Jan -26 41,24% 42,24% 41,23%
Dec -25 44,68% 45,68% 44,67%
Nov -25 44,42% 45,42% 44,41%
Okt -25 45,33% 46,33% 45,32%
Sept -25 43,71% 44,71% 43,70%
Aug -25 44,71% 45,71% 44,70%
Juli -25 43,02% 44,02% 43,01%
Juni -25 39,55% 40,55% 39,54%
Maj -25 41,51% 42,51% 41,50%
April -25 41,51% 42,51% 41,50%
Mars -25 46,44% 47,44% 46,43%
Feb -25 48,75% 49,75% 48,74%
Jan -25 48,29% 49,29% 48,28%
Dec -24 47,58% 48,58% 47,57%
Nov -24 46,46% 47,46% 46,46%
Okt -24 43,82% 44,82% 43,82%
Sept -24 45,48% 46,48% 45,48%
Aug -24 49,20% 50,20% 49,20%
Juli -24 48,94% 49,94% 48,94%
Juni - 24 48,26% 49,26% 48,26%
Maj -24 50,81% 51,81% 50,81%
April -24 50,74% 51,74% 50,74%
Mars -24 49,26% 50,26% 49,26%
Feb -24 49,26% 50,26% 49,26%
Jan -24 55,09% 56,09% 55,09%
Dec -23 58,69% 59,69% 58,69%
Nov -23 63,14% 64,14 % 63,14 %
Okt -23 64,21% 65,21% 64,21%
Sept-23 63,90% 64,90% 63,90%
Aug -23 59,33% 60,33% 59,33%
Juli -23 59,33% 60,33% 59,33%
Juni-23 58,1% 59,1% 58,1%
Maj -23 58,1% 59,1% 58,1%
April -23 60,2% 61% 60%
Mar -23 60,2% 61,2% 60,2%
Feb -23 64,6% 65,6% 64,6%
Jan -23 64,6% 65,6% 64,6%
Dec -22 67,4% 67,1% 67,1%
Nov -22 67,4% 67,1% 67,1%
Okt -22 60,5% 60,3% 60,3%
Sept-22 61% 60,8% 60,8%
Aug -22 62% 61,8% 61,8%
Juli -22 64,5% 64,3% 64,3%
Juni -22 59,7% 59,4% 59,4%
Maj -22 59,7% 59,4% 59,4%
April-22  57,1% 56,8% 56,8%
Mar -22 (14/3-31/3) 57,1% 56,8% 56,8%
Mar -22 (1/3 - 13/3) 51,3 % 51,1% 51,1%
Feb -22 45,2% 44,9% 44,9%
Jan -22 42,1 % 41,9% 41,9%
Dec -21 38,6% 38,4% 38,4%
Nov -21 37 % 36,8% 36,8%
Okt -21 36,2 % 35,8% 35,8%
Sept-21 34% 33% 33%
Aug -21 30% 30% 30%
Jul -21 30% 30% 30%
Jun-21 30 %    30 % 30 %
Maj -21 29,2 % 29,2% 29,2%
Apr -21 31,3% 31,3% 31,3%
Mar -21 28,5% 28,5% 28,5%
Feb -21 28,5% 28,5% 28,5%
Jan -21 28,5% 28,5% 28,5%
Dec -20 28,5% 28,5% 28,5%
Nov -20 28,5% 28,5% 28,5%
Okt -20 28,5% 28,5% 28,5%
Sep -20 28,5% 28,5% 28,5%
Aug -20 28,5% 28,5% 28,5%
Jul -20 29,5% 29,5% 29,5%
Jun -20 30,0% 30,0% 30,0%

Deviations from this standard may occur depending on the offer date.

 

 

 

Contact

Visiting address
KLN Freight (Sweden) AB
Segloravägen 26
504 64  BORÅS
SWEDEN

Box 210
501 13 BORÅS

Tel: +46 (0)33-22 21 80